A military war and strategy game that takes you to a fantasy world where you have total control of an entire Empire.
The tension rises every moment, as you will be surrounded by other empires ready to exploit any weakness to crush your armies and snatch away your cities.
Choose a race from orcs, humans, elves, undead, dwarves and dark elves to found your empire.
| No. | Empire | Points | Country |
|---|---|---|---|
| 1 | Rasengan #109 | 15.186 |
|
| 2 | Tezcatlipoca #112 | 14.568 |
|
| 3 | Mr Nostalgia 2punto0 #1 | 13.017 |
|
| 4 | Bon Clay #100 | 12.721 |
|
| 5 | Ladron de amores #117 | 11.932 |
|
| No. | Clan | Points | Emp. | Wars |
|---|---|---|---|---|
| 1 | LDS | 42.475 | 3 | |
| 2 | MPI | 31.204 | 3 | |
| 3 | PDT | 26.346 | 3 | RTC OSC |
| No. | Empire | Points | Country |
|---|---|---|---|
| 1 | Steinhaus #97 | 4.318 |
|
| 2 | Argusfinito #30 | 4.174 |
|
| 3 | Karnotaurus #45 | 3.969 |
|
| 4 | Pico y pala #15 | 3.874 |
|
| 5 | IRON MAIDEN #76 | 3.826 |
|
| No. | Clan | Points | Emp. | Wars |
|---|---|---|---|---|
| 1 | TAA | 35.348 | 10 | |
| 2 | TIF | 28.832 | 10 | TNB |
| 3 | PVS | 26.423 | 10 |
| No. | Empire | Points | Country |
|---|---|---|---|
| 1 | Grupo Constructor AVR #3 | 3.234 |
|
| 2 | capsule corp. constructor #65 | 2.304 |
|
| 3 | Construcciones patito #8 | 2.248 |
|
| 4 | Construyo castillos #9 | 2.167 |
|
| 5 | Massive Loss #133 | 2.087 |
|
| No. | Clan | Points | Emp. | Wars |
|---|---|---|---|---|
| 1 | AGC | 11.518 | 5 | |
| 2 | BAT | 9.259 | 5 | |
| 3 | MGB | 8.225 | 5 | LGM |
| Pos | User | Points | Country |
|---|---|---|---|
| 1 | Newrichar | 7575 |
|
| 2 | c14nur0 | 7326 |
|
| 3 | intifato | 6093 |
|
| 4 | Fl4k1to | 5911 |
|
| 5 | progressince2014 | 5759 |
|
| 6 | boada1488 | 5542 |
|
| 7 | chalero | 5165 |
|
| 8 | sigo papa loco | 5071 |
|
| 9 | jgdelacruzv | 5037 |
|
| 10 | escubidupapa456654 | 5029 |
|
| Pos | Clan | Points |
|---|---|---|
| 1 | Ultima legion (ULT) | 1093 |
| 2 | Triskelions (TTT) | 988 |
| 3 | Sepionet (SPN) | 478 |
| 4 | El noticiero (ENO) | 296 |
| 5 | Perio lard ebelcaii (PLE) | 286 |
| 6 | Awakenings (AKS) | 245 |
| 7 | Sweeter than jam (STJ) | 223 |
| 8 | Profugos del acido folico (PAF) | 157 |
| 9 | The animal kingdom (TAK) | 150 |
| 10 | Inglourious basterds (INB) | 150 |
| Pos | Country | Points |
|---|---|---|
| 1 |
|
208088 |
| 2 |
|
206794 |
| 3 |
|
122541 |
| 4 |
|
113744 |
| 5 |
|
72744 |
| 6 |
|
65099 |
| 7 |
|
27181 |
| 8 |
|
26004 |
| 9 |
|
23061 |
| 10 |
|
16338 |