A military war and strategy game that takes you to a fantasy world where you have total control of an entire Empire.
The tension rises every moment, as you will be surrounded by other empires ready to exploit any weakness to crush your armies and snatch away your cities.
Choose a race from orcs, humans, elves, undead, dwarves and dark elves to found your empire.
| No. | Empire | Points | Country |
|---|---|---|---|
| 1 | Argusfinito #30 | 5.138 |
|
| 2 | Steinhaus #97 | 5.136 |
|
| 3 | Karnotaurus #45 | 4.757 |
|
| 4 | IRON MAIDEN #76 | 4.506 |
|
| 5 | Pico y pala #15 | 4.472 |
|
| No. | Clan | Points | Emp. | Wars |
|---|---|---|---|---|
| 1 | TAA | 41.310 | 10 | |
| 2 | TIF | 35.359 | 10 | TNB |
| 3 | PVS | 30.856 | 10 |
| No. | Empire | Points | Country |
|---|---|---|---|
| 1 | Grupo Constructor AVR #3 | 4.013 |
|
| 2 | Construcciones patito #8 | 3.031 |
|
| 3 | capsule corp. constructor #65 | 2.929 |
|
| 4 | Construyo castillos #9 | 2.827 |
|
| 5 | Daft Punk #98 | 2.768 |
|
| No. | Clan | Points | Emp. | Wars |
|---|---|---|---|---|
| 1 | AGC | 14.944 | 5 | |
| 2 | BAT | 12.088 | 5 | |
| 3 | MGB | 10.299 | 5 | LGM |
| Pos | User | Points | Country |
|---|---|---|---|
| 1 | Newrichar | 7575 |
|
| 2 | c14nur0 | 7326 |
|
| 3 | intifato | 6474 |
|
| 4 | Fl4k1to | 6316 |
|
| 5 | progressince2014 | 6104 |
|
| 6 | boada1488 | 6032 |
|
| 7 | chalero | 5635 |
|
| 8 | sigo papa loco | 5527 |
|
| 9 | escubidupapa456654 | 5489 |
|
| 10 | jgdelacruzv | 5483 |
|
| Pos | Clan | Points |
|---|---|---|
| 1 | Ultima legion (ULT) | 1144 |
| 2 | Triskelions (TTT) | 1017 |
| 3 | Sepionet (SPN) | 551 |
| 4 | Perio lard ebelcaii (PLE) | 301 |
| 5 | El noticiero (ENO) | 296 |
| 6 | Awakenings (AKS) | 245 |
| 7 | Sweeter than jam (STJ) | 223 |
| 8 | Profugos del acido folico (PAF) | 194 |
| 9 | Lady boys (LDS) | 150 |
| 10 | The animal kingdom (TAK) | 150 |
| Pos | Country | Points |
|---|---|---|
| 1 |
|
230131 |
| 2 |
|
219654 |
| 3 |
|
145118 |
| 4 |
|
127090 |
| 5 |
|
76998 |
| 6 |
|
71238 |
| 7 |
|
29276 |
| 8 |
|
27381 |
| 9 |
|
25677 |
| 10 |
|
17625 |