Ratings Empire-Strike

How is the rating calculated?

Very simple, they are counted only those empires in the top 500 of each game. Collect as many points as 500 minus your rating classification and the winner takes 500 points, the second would take 499 and so on until 1 point for classified at position five hundred.

In addition bonus 1000 points to 1, 900 for the 2nd, 800 to 3, 700 to 4, 600 for the 5th, 500 for the 6th, 400 for the 7th, 300 to 8, 200 for the 9th and 100 for 10th place.
Usuario Partidas jugadas Rating
12501. Dios Dragon 2 500
12502. labant 3 500
12503. gustavobolivar1985 2 500
12504. escalonaguerragabrie 2 500
12505. janastevens.09812 2 500
12506. ghost117 2 500
12507. esp is here 2 500
12508. ruper500 3 500
12509. bhrzl 2 500
12510. ImNotHere 2 500
12511. 109038190460648 2 500
12512. carlosmamuelxd03 2 500
12513. jesusfr72 2 500
12514. sadkikadar 2 500
12515. PENRIL-EL LOBO NEGRO 3 499
12516. NOFUTURE 2 499
12517. PROTIS 3 499
12518. Tiaguinho55 3 499
12519. Colson 2 499
12520. anthonyreyes23k 2 499
12521. Abd al-Rashid 2 499
12522. cono nicola 3 499
12523. Caporanorte 2 499
12524. absuelto 2 499
12525. dan4never 2 499
12526. crdiaz 3 499
12527. juanfdo003 2 499
12528. lordaeron2104 3 499
12529. Alexx Campeador 5 499
12530. u2076481 4 499
12531. PutaAma 2 499
12532. goiana 3 499
12533. Shiu 2 498
12534. barbaza89 2 498
12535. Estrellaerrante 2 498
12536. Lozezno 3 498
12537. Papasconhuevos 2 498
12538. anyiiiiiiiiiiii 3 498
12539. mithrandir21 2 498
12540. chepiardo 2 498
12541. escaflowne.stranger 2 498
12542. jlyusnz 2 498
12543. sledkota 2 498
12544. Fran LSD 3 498
12545. cristiam.bahamon 3 498
12546. The Lord Sirius 2 498
12547. Pasando Facturas 2 498
12548. Hermandad123 4 498
12549. Meophisto 5 498
12550. u2082066 2 498
12551. FedeAndres 2 498
12552. White-Taiger 3 498
12553. laura.escuderogallar 3 498
12554. pruebacrixus 2 497
12555. Kur01ch1 2 497
12556. megatore 2 497
12557. carlos I 4 497
12558. ticone 2 497
12559. apolo I 3 497
12560. Aynep El Noble 2 497
12561. caryadri 2 497
12562. bryan00 4 497
12563. Angel de poder 2 497
12564. P0RR3Ro 3 497
12565. strom-1 3 497
12566. aidna 2 497
12567. serru78 2 497
12568. light of jah 2 497
12569. LpedroL 3 497
12570. chaida 4 496
12571. Lfaray 2 496
12572. ME CAGO EN LA PUTA 3 496
12573. jorgeferrito73 2 496
12574. Merenwen 3 496
12575. elyasrozbehesiblacke 2 496
12576. aldcast 3 496
12577. 1455032387867528 2 496
12578. joandri.morillo 2 496
12579. naza.phoebe 2 496
12580. Pelusar 3 496
12581. helcule 4 496
12582. el tolueno 3 496
12583. legend18986 2 496
12584. Xikitin1986 3 496
12585. getlemanreturn 3 496
12586. Khelthrai 2 496
12587. santideriver04 2 496
12588. kamila 5 495
12589. Madicris 2 495
12590. julimanrw716 2 495
12591. Barra azul y oro 2 495
12592. Dios Ayantes 5 495
12593. iSHRaD 2 495
12594. terpex262 2 495
12595. alcayata 2 495
12596. karofilis 2 495
12597. Strago 2 495
12598. waldronmoney 2 495
12599. pepinero 2 495
12600. youcef51183 2 495