Ratings Empire-Strike

How is the rating calculated?

Very simple, they are counted only those empires in the top 500 of each game. Collect as many points as 500 minus your rating classification and the winner takes 500 points, the second would take 499 and so on until 1 point for classified at position five hundred.

In addition bonus 1000 points to 1, 900 for the 2nd, 800 to 3, 700 to 4, 600 for the 5th, 500 for the 6th, 400 for the 7th, 300 to 8, 200 for the 9th and 100 for 10th place.
Usuario Partidas jugadas Rating
12801. carlosmamuelxd03 2 500
12802. josuegaytan10 2 500
12803. shivarudra 3 500
12804. gredar 2 500
12805. sadkikadar 2 500
12806. adisautro 2 500
12807. 109038190460648 2 500
12808. Dios Dragon 2 500
12809. janastevens.09812 2 500
12810. ruper500 3 500
12811. ImNotHere 2 500
12812. gustavobolivar1985 2 500
12813. ghost117 2 500
12814. escalonaguerragabrie 2 500
12815. esp is here 2 500
12816. labant 3 500
12817. bhrzl 2 500
12818. Nathir-Zenit 3 500
12819. PENRIL-EL LOBO NEGRO 3 499
12820. PROTIS 3 499
12821. Abd al-Rashid 2 499
12822. Colson 2 499
12823. dan4never 2 499
12824. Caporanorte 2 499
12825. absuelto 2 499
12826. jorgegonz101 2 499
12827. crdiaz 3 499
12828. lordaeron2104 3 499
12829. NOFUTURE 2 499
12830. juanfdo003 2 499
12831. Tiaguinho55 3 499
12832. Alexx Campeador 5 499
12833. anthonyreyes23k 2 499
12834. PutaAma 2 499
12835. cono nicola 3 499
12836. u2076481 4 499
12837. goiana 3 499
12838. icai 2 499
12839. barbaza89 2 498
12840. Shiu 2 498
12841. Lozezno 3 498
12842. Estrellaerrante 2 498
12843. anyiiiiiiiiiiii 3 498
12844. mithrandir21 2 498
12845. escaflowne.stranger 2 498
12846. Fran LSD 3 498
12847. jlyusnz 2 498
12848. sledkota 2 498
12849. cristiam.bahamon 3 498
12850. The Lord Sirius 2 498
12851. Pasando Facturas 2 498
12852. Meophisto 5 498
12853. Papasconhuevos 2 498
12854. Hermandad123 4 498
12855. chepiardo 2 498
12856. u2082066 2 498
12857. FedeAndres 2 498
12858. White-Taiger 3 498
12859. laura.escuderogallar 3 498
12860. pruebacrixus 2 497
12861. megatore 2 497
12862. carlos I 4 497
12863. ticone 2 497
12864. apolo I 3 497
12865. LpedroL 3 497
12866. Aynep El Noble 2 497
12867. caryadri 2 497
12868. Kur01ch1 2 497
12869. bryan00 4 497
12870. P0RR3Ro 3 497
12871. aidna 2 497
12872. strom-1 3 497
12873. light of jah 2 497
12874. serru78 2 497
12875. Angel de poder 2 497
12876. chaida 4 496
12877. Lfaray 2 496
12878. jorgeferrito73 2 496
12879. el tolueno 3 496
12880. 1455032387867528 2 496
12881. ME CAGO EN LA PUTA 3 496
12882. Merenwen 3 496
12883. aldcast 3 496
12884. elyasrozbehesiblacke 2 496
12885. joandri.morillo 2 496
12886. legend18986 2 496
12887. naza.phoebe 2 496
12888. Luis251292 2 496
12889. Pelusar 3 496
12890. helcule 4 496
12891. santideriver04 2 496
12892. Xikitin1986 3 496
12893. getlemanreturn 3 496
12894. Khelthrai 2 496
12895. Strago 2 495
12896. Madicris 2 495
12897. kamila 5 495
12898. youcef51183 2 495
12899. Barra azul y oro 2 495
12900. Dios Ayantes 5 495