Ratings Empire-Strike

How is the rating calculated?

Very simple, they are counted only those empires in the top 500 of each game. Collect as many points as 500 minus your rating classification and the winner takes 500 points, the second would take 499 and so on until 1 point for classified at position five hundred.

In addition bonus 1000 points to 1, 900 for the 2nd, 800 to 3, 700 to 4, 600 for the 5th, 500 for the 6th, 400 for the 7th, 300 to 8, 200 for the 9th and 100 for 10th place.
Usuario Partidas jugadas Rating
19001. El hijo del Joven 2 308
19002. felipeoiska 1 308
19003. u2082628 1 308
19004. Chastiefol 1 308
19005. vicent vega 2 308
19006. gera14864 1 308
19007. 7494467cc 1 308
19008. 319424777606766 1 308
19009. Anniaasfwe 1 308
19010. Manolix 2 308
19011. potrewwe 1 308
19012. tutrijamli 1 307
19013. XxDJ FENIXxX 1 307
19014. valencianelsong 1 307
19015. MIRAGE-31 2 307
19016. gerarlp 2 307
19017. 0chibitO0 1 307
19018. 526067855342856 2 307
19019. austropolar 3 307
19020. fula.bombasti 1 307
19021. nandoperez1 1 307
19022. a0968115023 2 307
19023. albersan23 1 307
19024. perzokapsu 1 307
19025. Mari85 2 307
19026. canseconavarroraul 1 307
19027. dondaddy 1 307
19028. rikudoukill 1 307
19029. dddddddddddddd 1 307
19030. kronos2896 2 307
19031. rodo.hobbie 1 307
19032. Inkisydor 2 307
19033. Es0004 1 307
19034. Kaskrin 1 307
19035. Ramonicos 1 307
19036. 69ootaronoo69 1 307
19037. Eliwood X el Sabio 3 307
19038. jose_jesus_perez_mor 1 307
19039. 1970sicario 1 307
19040. adelinabancin22 2 307
19041. CristianJunior 1 307
19042. CoolBreeze 1 307
19043. solegua 1 307
19044. 0Matanga0 3 307
19045. emaxriver 1 307
19046. SiK4ri0 1 307
19047. Baron verde 2 307
19048. el hombre sin cabesa 3 307
19049. Manuela pajarez 2 307
19050. 3082150852061501 1 307
19051. javier.sanchmolin 1 307
19052. gugnufagno 1 307
19053. dead lord 1 307
19054. Cocakira Hot 2 307
19055. Destroyer8 4 307
19056. Nighte0n 1 307
19057. javierauberson 2 307
19058. luncry21 1 307
19059. marfa200k 2 307
19060. yuaquinin1 1 307
19061. zas destruccion 2 307
19062. patatore 1 307
19063. vagnigerku 1 307
19064. freestyler 1 307
19065. alex_chido_yo 2 307
19066. Drakko 1 307
19067. bigorgold 1 307
19068. MJFM 1 307
19069. Go0Ns 2 307
19070. 143563719877667 1 307
19071. Ender99 2 307
19072. yamayrh 1 307
19073. piggetto 1 307
19074. saloki 1 307
19075. carlosalbertocoelloj 1 307
19076. Erundur 1 307
19077. Xanju 2 307
19078. lw8edi 1 306
19079. DaemonX 1 306
19080. gikkovotra 2 306
19081. acanroz1988 1 306
19082. dangerfirecristian 1 306
19083. sfasgdg 1 306
19084. PatendoteUnaVezMas 1 306
19085. Rey Benkkilord 1 306
19086. Polivalen 1 306
19087. El fantastma de la L 2 306
19088. Uruloki 3 306
19089. Itsu 1 306
19090. spawnkmx 1 306
19091. serviocarnal 1 306
19092. clermontexport 2 306
19093. Angel-cmh 1 306
19094. lautaroonesto09 1 306
19095. pedrolquinonesv 1 306
19096. ClaudioMoran 2 306
19097. Gutierfes 2 306
19098. nocortesjoder 1 306
19099. jp527562 2 306
19100. yohan.99.a 1 306