Ratings Empire-Strike

How is the rating calculated?

Very simple, they are counted only those empires in the top 500 of each game. Collect as many points as 500 minus your rating classification and the winner takes 500 points, the second would take 499 and so on until 1 point for classified at position five hundred.

In addition bonus 1000 points to 1, 900 for the 2nd, 800 to 3, 700 to 4, 600 for the 5th, 500 for the 6th, 400 for the 7th, 300 to 8, 200 for the 9th and 100 for 10th place.
Utente Partite giocate Classifica
2001. mondak 21 3603
2002. tuka180 11 3602
2003. Dehcraes 4 3602
2004. osornito 14 3599
2005. Honor y Gloria 23 3597
2006. ravenzgz 8 3597
2007. zazchaco 11 3595
2008. astroide 9 3594
2009. sepultador333 9 3594
2010. Capitan americo 21 3593
2011. shebyramon 17 3593
2012. el glorioso cbes 11 3593
2013. bautistaferreyra007 10 3590
2014. Luis de Ecuador 10 3590
2015. anibalcanibal 11 3589
2016. arturo31 16 3588
2017. murante 12 3587
2018. FUMAILLOMAX 12 3587
2019. wala 12 3587
2020. Juancho930518 14 3585
2021. juansl1986 7 3585
2022. Puebloblankera 11 3584
2023. Chicharrero 21 3581
2024. shaka1988 12 3578
2025. hzuniga 11 3577
2026. MatoxXxo 11 3574
2027. u2078032 12 3573
2028. coclyn 11 3572
2029. Timothy Magnus 11 3571
2030. nerincon 15 3570
2031. Beyonsu 15 3569
2032. LEVIATANxJVL 7 3568
2033. luceroom 11 3566
2034. SAMURAI X 10 3565
2035. Guarryman 10 3564
2036. Paiarlo 11 3561
2037. skaret 10 3560
2038. Machista Opresor 10 3559
2039. lupuloyhematies 11 3558
2040. Mark0s-69 7 3554
2041. amaru toshio 16 3554
2042. axford 12 3552
2043. demonio911 16 3551
2044. lanas 13 3551
2045. Elmekia 12 3550
2046. el arte de la guerra 7 3545
2047. linx96 13 3544
2048. Battosai 11 3543
2049. dosnayolanchipa 11 3539
2050. ApOcApO 10 3539
2051. strategic game 10 3538
2052. orux 11 3538
2053. xalahamm 13 3536
2054. ELVOLVO 15 3534
2055. El mojarra 5 3532
2056. APDIAZ7 17 3532
2057. sysexp 11 3532
2058. accunt 12 3531
2059. DYNO_steel 11 3531
2060. Jorgia 12 3531
2061. YonatanDani 21 3529
2062. schwarztati 7 3528
2063. Magic-full 22 13 3527
2064. cnva 12 3527
2065. J4V1 9 3525
2066. ProtectorOfEden 20 3524
2067. makushiyuu 9 3524
2068. Yonatan 2 20 3522
2069. rurounikenshin95 9 3522
2070. Pamercito 10 3520
2071. Vengador17 14 3517
2072. Capital Humano 18 3517
2073. Clepa 6 3517
2074. guakalafu 12 3515
2075. Levsevsaurio 10 3514
2076. el 666---- 10 3512
2077. master-shion 18 3510
2078. eva02lasthope 13 3510
2079. JUANSATIO 5 3497
2080. Sakyadyk 13 3496
2081. klaudius7 12 3493
2082. arcanok 13 3492
2083. Lehalel Frost 14 3490
2084. LA REVELACION DE DAC 11 3490
2085. abarajamelaempanada 13 3489
2086. Castro1 11 3488
2087. lopez7511 13 3482
2088. Vector2705 10 3481
2089. piriabonita 10 3480
2090. ROMAN 2 7 3478
2091. El señor es mi past 10 3476
2092. tecruizlorenzo 8 3476
2093. luissescobar17 9 3476
2094. ugfihdfuihds 18 3475
2095. lamaskappa 9 3475
2096. pijoteras 17 3475
2097. spiter 9 3472
2098. -Artros- 6 3472
2099. super asesino 11 3468
2100. xavitu555 13 3468