Ratings Empire-Strike

How is the rating calculated?

Very simple, they are counted only those empires in the top 500 of each game. Collect as many points as 500 minus your rating classification and the winner takes 500 points, the second would take 499 and so on until 1 point for classified at position five hundred.

In addition bonus 1000 points to 1, 900 for the 2nd, 800 to 3, 700 to 4, 600 for the 5th, 500 for the 6th, 400 for the 7th, 300 to 8, 200 for the 9th and 100 for 10th place.
User Games Played Rating
20501. inetoma 1 284
20502. mhndmsry6 2 284
20503. invasioncharacato 1 284
20504. pagafantasdeporvida 1 284
20505. ListadeSchindler 2 284
20506. Ancestro de fueg0 1 284
20507. Ratchet 1 284
20508. lopezmane696969 1 284
20509. Sino2900 1 284
20510. caiaio 1 284
20511. alejandrasilviamoyan 1 284
20512. megacroto 1 284
20513. MoraCR 1 284
20514. PATO SAM 1 284
20515. Lord PitU 1 284
20516. niggle21 1 284
20517. Chingolon 2 284
20518. julietica2007 1 284
20519. micavz 1 284
20520. rusty 1 284
20521. LuzhowBarrientosFaja 1 284
20522. CSD Tristan Suarez 1 284
20523. blassstuas 1 284
20524. Terwall 1 284
20525. Delanduil 1 284
20526. BETO_2004 2 284
20527. piporron 2 284
20528. Aetehk 3 284
20529. silveralejo 1 284
20530. alex 5657 1 284
20531. u2081357 2 284
20532. diegoajipe 1 284
20533. Martyas 1 284
20534. justiciero 2000 1 284
20535. Campos de Algodon 1 284
20536. 1kaosity777 1 284
20537. MarcosFer01 1 284
20538. kapo_park 1 284
20539. lucascalvo2011 1 284
20540. rey brujo de angmar 1 284
20541. toltubolma 1 284
20542. u2077209 1 284
20543. anahithiago 1 284
20544. Ruaud 1 284
20545. gabrielgav 3 284
20546. cantillofloreschris 1 284
20547. casillayesica 1 284
20548. lucangel 2 284
20549. tzangetsut 1 284
20550. santiagooochillee 1 284
20551. nestormarquez788 1 284
20552. omarao058 1 284
20553. Te la dejo caer 2 284
20554. Tancredo 1 284
20555. sylviakistal 2 284
20556. Durden 1 284
20557. Mastuerzos 1 284
20558. wladi.dj.fenix77 1 284
20559. miramenio 1 284
20560. ytehjg 1 283
20561. vertusco 2 283
20562. yanezpablo21 1 283
20563. verziyirti 1 283
20564. dnag1306 1 283
20565. piero amado 2 283
20566. panchomule73 2 283
20567. chicoloki 1 283
20568. aprisonedy 2 283
20569. FORTINERO1 2 283
20570. jalexis.blancob 1 283
20571. ENANOMALDITO 1 283
20572. gipsi-titan-denger 1 283
20573. pm.megasocial 1 283
20574. Jochesar 1 283
20575. T3RR3M0T0 1 283
20576. Federacion Terra 1 283
20577. escobarbalandrangabr 1 283
20578. sscmss 1 283
20579. 1240738606418602 1 283
20580. elmorla 2 283
20581. Luca el Grande 1 283
20582. antoniojesus.pendonm 1 283
20583. usui akihisa 2 283
20584. silverada 1 283
20585. alestram92 1 283
20586. nicolasroyan55 1 283
20587. chufa 2 283
20588. matar123 2 283
20589. makalu 1 283
20590. linoenzoulloa023 1 283
20591. jonathafriassalinas 1 283
20592. syahrom79 2 283
20593. - El Gran Khan - 4 283
20594. kirtocodro 1 283
20595. ca3d 1 283
20596. SART1 1 283
20597. igavilanni 1 283
20598. pipomaster 2 283
20599. luulii 1 283
20600. the killerman 1 283