Ratings Empire-Strike

How is the rating calculated?

Very simple, they are counted only those empires in the top 500 of each game. Collect as many points as 500 minus your rating classification and the winner takes 500 points, the second would take 499 and so on until 1 point for classified at position five hundred.

In addition bonus 1000 points to 1, 900 for the 2nd, 800 to 3, 700 to 4, 600 for the 5th, 500 for the 6th, 400 for the 7th, 300 to 8, 200 for the 9th and 100 for 10th place.
Utente Partite giocate Classifica
2901. Alvion87 10 2569
2902. RudyDaniel 11 2568
2903. tchepo 9 2565
2904. Galtor 7 2563
2905. peperepepe 7 2563
2906. fm4 4 2563
2907. Tralari ke te vi 6 2562
2908. eru990 11 2562
2909. D11os azul 6 2561
2910. guedocortesv 10 2561
2911. diego1400 12 2559
2912. memo19931992 13 2558
2913. Ixion666 9 2556
2914. Billy Bob 7 2556
2915. seluco2 8 2554
2916. Arles Crimson 11 2552
2917. Jankos 9 2551
2918. LazaroBaez 8 2549
2919. cumbayo13 10 2549
2920. Mayor Azote 8 2548
2921. lordlionell 12 2547
2922. Orion2 6 2546
2923. Dokkalfard 5 2546
2924. LowTech 7 2544
2925. Marta no me pegues 13 2544
2926. tanix 5 2544
2927. --montsegur-- 7 2544
2928. Carlos Nadie 5 2543
2929. Gomz 9 2542
2930. Hirako 9 2542
2931. fechemaster 10 2541
2932. Cam813 9 2541
2933. Albertoimperial 11 2540
2934. Balduu 6 2538
2935. balnestor 10 2537
2936. raulbtacasa 11 2535
2937. frank20 7 2534
2938. christian-sama 14 2533
2939. unhead1 12 2533
2940. los-ches 8 2533
2941. cervervs 9 2531
2942. lalomarquez 10 2530
2943. Oli raton 10 2530
2944. kevinelguap0 12 2529
2945. Bung Lee 9 2528
2946. Quetzal88 8 2528
2947. khryz 16 2528
2948. pelotas38 7 2527
2949. juanjo29 5 2527
2950. canariasboy 7 2525
2951. zakurei 7 2523
2952. magomdark 12 2522
2953. De Zan 9 2521
2954. vagabundo--u-u 13 2521
2955. -CrAzY- 4 2520
2956. Yantro Meza 10 2520
2957. arqzone89 7 2519
2958. eduardo112292 9 2519
2959. zakas2000 12 2518
2960. ChechoR 6 2518
2961. Uruk-Hu 8 2517
2962. aventurero mexico 8 2517
2963. Luchito Mario 5 2517
2964. larsauz 8 2514
2965. inxalfa 7 2514
2966. Windux 6 2514
2967. Ser Arthur Dayne 6 2511
2968. assasian 11 2511
2969. javymetal 7 2510
2970. sergenius 12 2510
2971. carlos.hernandezcace 5 2508
2972. wrichmont 9 2506
2973. Hombre Extraño 11 2506
2974. La alianza humana 4 2505
2975. Nujreva 11 2505
2976. Mr Ustari 7 2503
2977. javier1376705 7 2502
2978. cata2012 11 2500
2979. atila-1992 9 2500
2980. empireestrike1989 4 2500
2981. Chanchita Negrita 12 2499
2982. Ghost Dragon 9 2499
2983. miklit09 10 2499
2984. meneillos 2 13 2499
2985. Cagalindomo 9 2498
2986. edu182 5 2498
2987. Agostinita 9 2497
2988. wilaya 9 2497
2989. haydeee 13 2496
2990. SanMa 8 2495
2991. ahora si 9 2494
2992. X E L I E L 8 2493
2993. Oztap 13 2493
2994. Squall Rox 9 2493
2995. tujoseyosep 8 2492
2996. Anjiru 7 2492
2997. Sir Arnold 8 2491
2998. superkoko!!!!! 7 2491
2999. op8 styles 3 2489
3000. er gueno 9 2488