Ratings Empire-Strike

How is the rating calculated?

Very simple, they are counted only those empires in the top 500 of each game. Collect as many points as 500 minus your rating classification and the winner takes 500 points, the second would take 499 and so on until 1 point for classified at position five hundred.

In addition bonus 1000 points to 1, 900 for the 2nd, 800 to 3, 700 to 4, 600 for the 5th, 500 for the 6th, 400 for the 7th, 300 to 8, 200 for the 9th and 100 for 10th place.
Usuario Partidas jugadas Rating
29801. geranio 1 166
29802. skornienko572 1 166
29803. Roderic 1 166
29804. magnum-60 1 166
29805. ashatmuratkanova 1 166
29806. kennysteele.04664 1 166
29807. jaimenorris.60970 1 166
29808. urielcb110300 1 166
29809. lianzone15 1 166
29810. entorso2 1 166
29811. AliKadous 1 166
29812. hintna 1 166
29813. TimothyCarlPowell 2 166
29814. mmauroperez 1 166
29815. lord morgion 2 166
29816. tadekz1 2 166
29817. kkppoo2019 1 166
29818. Villa de vallecas 1 166
29819. g13 1 166
29820. forzasportone 1 166
29821. yeliderodriguez90 1 166
29822. MoralliKa 1 166
29823. HISPANYA10 1 166
29824. fokywapo 1 166
29825. DR agent 1 166
29826. Goth Fire 1 166
29827. VOLTIO30 1 166
29828. -Muerte 2 166
29829. garciasancheznailen 1 166
29830. yair85 1 166
29831. Zirokete 1 166
29832. Paketazo 1 166
29833. strambajito 1 166
29834. donpurgatorio 1 166
29835. grouphabrs 1 166
29836. zenze 1 166
29837. pepitoelpistolero222 2 166
29838. andykw 1 166
29839. Dark-Chu 1 166
29840. 819652528604342 1 166
29841. eldon alex 1 166
29842. darylbutler.32166 1 166
29843. klairt 1 166
29844. Lauti 1 166
29845. maliciosos10 1 166
29846. michel2692 2 166
29847. ricardojmeza27 1 166
29848. sareb 1 166
29849. DukeOfDemise 1 166
29850. yunta2210 1 166
29851. ultimatux 1 166
29852. La bace del demonio 2 165
29853. jamesbanner587 1 165
29854. Dosis12 1 165
29855. cayrajove1 1 165
29856. oscar1988721 1 165
29857. u2080248 1 165
29858. miganbouzada 1 165
29859. toretti 1 165
29860. Paikuan 1 165
29861. Xegan 1 165
29862. Soy nana osaki y me 1 165
29863. Cuac 2 165
29864. BernabeLozanoOcaña 1 165
29865. APOK01 1 165
29866. duplex12 1 165
29867. chinolindo21 1 165
29868. abdelkader1234567891 2 165
29869. gian.nieto 1 165
29870. Seba1984 1 165
29871. vetoretoq12 1 165
29872. Pombero Germany 1 165
29873. rahulsainir.sr.s02 1 165
29874. kipu 1 165
29875. fer39 1 165
29876. emedemans 1 165
29877. Legend Eyemerald 2 165
29878. asesino elfo 2 165
29879. shanecarpenter 2 165
29880. Glorfindel-xr4 1 165
29881. Tataglia 1 165
29882. maxdragonbl 2 165
29883. ManuelAposento 1 165
29884. u2045263 1 165
29885. 1nm0rt4l 1 165
29886. kbasic 1 165
29887. -Arturo- 2 165
29888. bryan234 3 165
29889. Victorius12 1 165
29890. ironmany 1 165
29891. robercito 1 165
29892. Rinoa 1 165
29893. Igorka 1 165
29894. derekpeters.56401 1 165
29895. sorayagamine 1 165
29896. anareypereira67 1 165
29897. rodlr2340 1 165
29898. Fyasko0 1 165
29899. cenarfi 1 165
29900. karina348.cm 1 165