Ratings Empire-Strike

How is the rating calculated?

Very simple, they are counted only those empires in the top 500 of each game. Collect as many points as 500 minus your rating classification and the winner takes 500 points, the second would take 499 and so on until 1 point for classified at position five hundred.

In addition bonus 1000 points to 1, 900 for the 2nd, 800 to 3, 700 to 4, 600 for the 5th, 500 for the 6th, 400 for the 7th, 300 to 8, 200 for the 9th and 100 for 10th place.
Usuario Partidas jugadas Rating
30401. yunta2210 1 166
30402. dlmendoz 1 166
30403. lokendramahata031 2 166
30404. andykw 1 166
30405. Paketazo 1 166
30406. artonek 1 166
30407. skornienko572 1 166
30408. yuyuhukushu 1 166
30409. VOLTIO30 1 166
30410. dariannyscolon_10_ 1 166
30411. kennysteele.04664 1 166
30412. pepitoelpistolero222 2 166
30413. r3yn0 3sc4l1bur 1 166
30414. FlacaBanegas 1 166
30415. Villa de vallecas 1 166
30416. aaro 1 166
30417. mark 1 166
30418. 299014008528882 1 166
30419. isvicforever 1 166
30420. White Nova 1 166
30421. tadekz1 2 166
30422. tymtym2117 2 166
30423. ricardojmeza27 1 166
30424. aldoortiz 1 166
30425. ultimatux 1 166
30426. Kelito25 1 166
30427. laleona383 1 166
30428. Ulises Lix 3 166
30429. geranio 1 166
30430. facuescorpion 1 166
30431. tai161996 2 166
30432. jh9403763 1 166
30433. pelusonesin 1 166
30434. MoralliKa 1 166
30435. lianzone15 1 166
30436. entorso2 1 166
30437. Roderic 1 166
30438. magnum-60 1 166
30439. u2078527 1 166
30440. iprincehaider123 2 166
30441. AliKadous 1 166
30442. stgal 1 166
30443. hintna 1 166
30444. ashatmuratkanova 1 166
30445. TimothyCarlPowell 2 166
30446. jaimenorris.60970 1 166
30447. 857477579372056 1 166
30448. lord morgion 2 166
30449. qiowpop 1 166
30450. g13 1 166
30451. forzasportone 1 166
30452. Tsubaza 1 166
30453. kkppoo2019 1 166
30454. DukeOfDemise 1 166
30455. darylbutler.32166 1 166
30456. HISPANYA10 1 166
30457. fokywapo 1 166
30458. DR agent 1 166
30459. yeliderodriguez90 1 166
30460. -Muerte 2 166
30461. grinder676 1 166
30462. yair85 1 166
30463. nicolopez200 1 166
30464. Zirokete 1 166
30465. mmauroperez 1 166
30466. 1624338144272646 1 166
30467. donpurgatorio 1 166
30468. urielcb110300 1 166
30469. zenze 1 166
30470. strambajito 1 166
30471. Dark-Chu 1 166
30472. eldon alex 1 166
30473. Pollito mojado 1 166
30474. klairt 1 166
30475. garciasancheznailen 1 166
30476. andrearanieri63 1 166
30477. Lauti 1 166
30478. maliciosos10 1 166
30479. 819652528604342 1 166
30480. michel2692 2 166
30481. sareb 1 166
30482. La bace del demonio 2 165
30483. teddyjauhari6824 1 165
30484. Dosis12 1 165
30485. saifalikhanbaloch 1 165
30486. Cuac 2 165
30487. Caracasboys 1 165
30488. toretti 1 165
30489. Paikuan 1 165
30490. Xegan 1 165
30491. OmarNietoCasallas 1 165
30492. Soy nana osaki y me 1 165
30493. Seba1984 1 165
30494. oscar1988721 1 165
30495. BernabeLozanoOcaña 1 165
30496. emanueldiale 1 165
30497. abdelkader1234567891 2 165
30498. rojo1238 1 165
30499. kipu 1 165
30500. miganbouzada 1 165