Ratings Empire-Strike

How is the rating calculated?

Very simple, they are counted only those empires in the top 500 of each game. Collect as many points as 500 minus your rating classification and the winner takes 500 points, the second would take 499 and so on until 1 point for classified at position five hundred.

In addition bonus 1000 points to 1, 900 for the 2nd, 800 to 3, 700 to 4, 600 for the 5th, 500 for the 6th, 400 for the 7th, 300 to 8, 200 for the 9th and 100 for 10th place.
Usuario Partidas jugadas Rating
31101. Pitibiri2 1 149
31102. Naruro 1 149
31103. franco13 1 149
31104. conejobco232 1 149
31105. niwa-sama 1 149
31106. nukkk 1 149
31107. neofosteles 2 149
31108. Lord del Sith 1 149
31109. 231989885606585 1 149
31110. jesusanton 1 149
31111. 110501896982469 1 149
31112. atilav 2 149
31113. 126976316374075 1 149
31114. pikamorfo 2 149
31115. irontaco 2 149
31116. antony.el.mejior 1 149
31117. agustinmellizo2010 1 149
31118. mauricio javier 1 149
31119. henb67 1 149
31120. BOCHINI 1 149
31121. wasimo 1 149
31122. lottimarco59 2 149
31123. eithan2000 2 149
31124. claudiaalvesmenezes 1 149
31125. zatanas chico 1 149
31126. franciscolopezcamach 1 149
31127. dicarloslima91 1 149
31128. WilliamLevy 1 149
31129. 102038501130950 1 149
31130. bhuamanh 1 149
31131. aquiles nln 1 149
31132. rick ross 1 149
31133. Arrayan 1 149
31134. priyabratag12 1 149
31135. tifanidohring 1 149
31136. Shukillo 1 149
31137. yohanakarina2021 1 149
31138. u2077164 1 149
31139. 505165220005359 1 149
31140. Morralon 1 149
31141. Sir Montoya 1 149
31142. FrancoExequielTotero 1 149
31143. zas692 1 149
31144. cancelo 1 149
31145. rafaelcortazi21 2 149
31146. Mrlemon 2 149
31147. Ecaltir 1 149
31148. CristiDumitroae 1 149
31149. Galdor Anwamane 1 149
31150. meny69 2 149
31151. sanguiiiii 1 149
31152. pedromorgante 1 149
31153. u2078443 1 149
31154. cerberus92 1 149
31155. Lilili23 1 148
31156. 446853393814734 1 148
31157. bande 2 148
31158. darkoscuro 1 148
31159. mi vida no es la mis 1 148
31160. 1224849311340152 1 148
31161. pepstr 1 148
31162. pendragon25281 1 148
31163. dragonereidas 1 148
31164. oticlub 1 148
31165. Lustfull Pain 1 148
31166. dragond9s4 1 148
31167. fasarmiijos 1 148
31168. u2045318 1 148
31169. tanis1000 1 148
31170. Lundrad Aenor 1 148
31171. nadiemasquetu 1 148
31172. jicamblor 1 148
31173. Sir420 1 148
31174. mao tze tung 1 148
31175. shaparrom 1 148
31176. Mariano perforador 3 148
31177. Anti Lorothien 1 148
31178. Nastyk Tarraco 1 148
31179. locowala 1 148
31180. DominicanoSoy 2 148
31181. u2078444 1 148
31182. Juces 2 148
31183. Junkraz 2 148
31184. Soy Una MC no lo Dud 1 148
31185. H0L4H0l4 1 148
31186. tanyaoses 1 148
31187. eripmes 1 148
31188. javier_7170 1 148
31189. Hashariin 1 148
31190. SiRuLCc 1 148
31191. 784783328574899 1 148
31192. Sweetpotato 1 148
31193. lunaaxelluna170 1 148
31194. enanopicante 1 148
31195. dinnnn 1 148
31196. Cataclismo DA 2 148
31197. hyjner 2 148
31198. te veo en 7 1 148
31199. Res130 1 148
31200. astrologic 1 148