Ratings Empire-Strike

How is the rating calculated?

Very simple, they are counted only those empires in the top 500 of each game. Collect as many points as 500 minus your rating classification and the winner takes 500 points, the second would take 499 and so on until 1 point for classified at position five hundred.

In addition bonus 1000 points to 1, 900 for the 2nd, 800 to 3, 700 to 4, 600 for the 5th, 500 for the 6th, 400 for the 7th, 300 to 8, 200 for the 9th and 100 for 10th place.
User Games Played Rating
5201. franciscogomez 4 1417
5202. Golgack-Tarag uzbad 4 1417
5203. joe joe miguelito 2 4 1417
5204. vmard001 7 1417
5205. SED DE SANGRE 6 1416
5206. carolinaroman1234567 5 1416
5207. Xiaron 5 1415
5208. Sir CaStViHa 5 1415
5209. Gafe87 6 1415
5210. morme 5 1415
5211. jcguille 6 1414
5212. Gallin 6 1414
5213. m3rl0ck 5 1413
5214. Sebastjan 5 1413
5215. gmx papjuega 5 1412
5216. alejomedina2 8 1412
5217. The Lirios 4 1412
5218. ebb 6 1412
5219. Frak0r 3 1411
5220. gorgoniland 3 1411
5221. jaguar07 5 1410
5222. KornarK 4 1410
5223. Fernando Gonzales 9 1409
5224. moco verde de hoy 6 1409
5225. Verdejo87 7 1409
5226. Ulidon 5 1409
5227. DaniPlayerOne 6 1409
5228. leofun 6 1409
5229. wachymen 6 1409
5230. hatake08 6 1408
5231. Batuka 6 1408
5232. azsavec 5 1407
5233. jfgjoako 4 1407
5234. giancarlo280596 7 1407
5235. REVELADOR 8 1407
5236. Femto 3 1407
5237. PierSeb 8 1407
5238. Cpt. Kroenen 5 1406
5239. PevS-D 4 1405
5240. tutirea 7 1405
5241. ZADITH 4 1405
5242. emodarkxX 7 1405
5243. dogforever 9 1404
5244. IGantzI 3 1404
5245. balamkaibil 8 1404
5246. fdiezde 11 1404
5247. juajaja 6 1404
5248. jesusamerica 6 1404
5249. Greed420 5 1404
5250. kilokalo 6 1404
5251. --R0M4N0-- 7 1403
5252. fffobia 10 1403
5253. gusox85 6 1403
5254. koov 6 1402
5255. FLucianoMuñoz 4 1402
5256. S P Y 25 5 1402
5257. Skimaldefaya 7 1402
5258. conejo_flow 5 1402
5259. lordfenix92 6 1402
5260. Grugt 3 1401
5261. gabra 7 1401
5262. donpetnua 5 1400
5263. Stalvan 4 1400
5264. Azedio 5 1399
5265. palanthass 1 1399
5266. DheMhoN 1 1399
5267. bolsilluda77 1 1399
5268. ignacio24 7 1399
5269. 122147464406009376 4 1398
5270. Squirtle 3 1398
5271. Picachuu 9 1398
5272. el maldad 4 1397
5273. james-24 6 1397
5274. Kromcete 6 1396
5275. lordprior 3 1396
5276. Azathot 4 1395
5277. jsuly 5 1394
5278. The DeaH 5 1394
5279. FuegoPolar 4 1394
5280. lululu3 4 1393
5281. Xinganous 4 1393
5282. 5685816 5 1393
5283. S C A R F A C E 7 1393
5284. ontuveros 13 1393
5285. Artaios 4 1392
5286. Sankas 7 1392
5287. la mano negra 3 1392
5288. kleho 5 1392
5289. kadix 4 1392
5290. LordDrextor 4 1392
5291. Hyasd 10 1391
5292. Soulless Incubus 6 1391
5293. duma79 4 1390
5294. Maestro chucho 4 1390
5295. jazz1azul 6 1390
5296. Sanguir 7 1389
5297. ale0018 8 1389
5298. uruguayos 4 1389
5299. Claudiator 6 1389
5300. aeris 88 5 1389